The advertised price of a made-to-measure blind is a from-price: the cost at the smallest size a retailer will make, often around 40cm square. Almost nobody buys that blind. Priced at a typical window instead, the ranges we track cost a median of 5.1 times their from-price - so two ranges advertised at the same "from" figure can differ substantially at the window you actually have. The tables below show what blinds cost at typical windows, from our own price checks.
Typical prices by blind type
Median prices across every range we track, measured two ways: the advertised from-price, and the price at a typical window for that type of blind - the sizes are the most common ones in a year of real made-to-measure orders. Prices snap up to the next standard size, as retailers quote.
| Blind type | Median from-price | Median at a typical window | Window used | Ranges |
|---|---|---|---|---|
| Roller | £26 | £98 | 1200×1200 mm | 4,099 |
| Roman | £26 | £142 | 1200×1200 mm | 2,354 |
| Venetian | £19 | £79 | 1200×1200 mm | 1,278 |
| Vertical | £16 | £86 | 1600×1200 mm | 982 |
| Perfect fit | £33 | £103 | 600×1000 mm | 428 |
| Day and night | £29 | £160 | 1200×1200 mm | 183 |
| Pleated | £50 | £166 | 1200×1200 mm | 111 |
| Panel | £116 | £263 | 1200×1200 mm | 53 |
How to read a from-price
A from-price is real - the retailer will sell that smallest blind - but it tells you little about your window. Width and drop drive most of a made-to-measure price, and the climb from smallest to typical varies by fabric and by retailer. The honest way to compare is at your own measurements: every range page here carries a price checker for exactly that, and our comparison pages rank retailers at the size you enter rather than at the loss-leading smallest one.
Retailer positioning
How each retailer's tracked ranges price at the typical window, alongside the gap between their advertised from-prices and those typical figures. Catalogues differ in what they stock - a shop selling mostly premium fabrics will read dearer without being poorer value - so treat this as positioning, not a ranking.
| Retailer | Median from | Median typical | Typical ÷ from | Typical-window span | Ranges |
|---|---|---|---|---|---|
| 1Click Blinds | £23 | £107 | 4.8× | £22 to £351 | 369 |
| 247 Blinds | £20 | £98 | 6.0× | £28 to £282 | 1,853 |
| Blinds 2go | £20 | £119 | 6.0× | £35 to £321 | 1,153 |
| Blinds By Post | £28 | £123 | 4.9× | £36 to £567 | 1,383 |
| Blinds Direct | £32 | £189 | 6.4× | £35 to £1830 | 523 |
| Blinds4You | £12 | £44 | 3.6× | £37 to £175 | 91 |
| English Blinds | £26 | £94 | 5.5× | £35 to £260 | 230 |
| Lifestyle Blinds | £65 | £107 | 1.6× | £41 to £490 | 697 |
| Make My Blinds | £11 | £71 | 7.3× | £32 to £200 | 252 |
| Motorised Blinds | £156 | £118 | 0.8× | £58 to £245 | 103 |
| New Blinds | £56 | £115 | 1.8× | £47 to £438 | 264 |
| Order Blinds | £26 | £88 | 3.3× | £37 to £334 | 442 |
| Roller Blinds Direct | £23 | £132 | 5.8× | £42 to £328 | 226 |
| Shade & Story | £37 | £170 | 4.4× | £77 to £331 | 155 |
| So Easy Blinds | £49 | £89 | 2.0× | £39 to £562 | 604 |
| Swift Direct Blinds | £14 | £78 | 6.1× | £44 to £191 | 318 |
| Terrys Fabrics | £20 | £131 | 6.4× | £35 to £380 | 376 |
| Unbeatable Blinds | £11 | £103 | 9.3× | £36 to £230 | 257 |
| Vertical Blinds Direct | £25 | £86 | 2.5× | £51 to £213 | 109 |
| Wilsons Blinds | £31 | £171 | 5.3× | £35 to £324 | 160 |
| Wooden Blinds | £130 | £207 | 1.9× | £50 to £270 | 127 |
Prices move
In the last month our checks recorded a price change on 2,477 ranges - 1,100 down and 1,377 up, with a median move of 14%. The recent falls are collected on our price drops page, refreshed as we re-check each retailer.
How these figures are made
We check each retailer's made-to-measure prices on a rolling cadence and keep a dated record per range, running since 2026-06-02 - 17,059 recorded price points so far. Figures on this page are medians rather than averages, because catalogue prices are long-tailed. Typical-window sizes: 1200×1200mm as standard, 1600×1200 for verticals and 600×1000 for perfect fit, drawn from a year of real order sizes. Ranges whose price grids we could not read cleanly are excluded, and sample counts are shown with every figure. These are our measurements, not retailer claims - always confirm at the retailer before buying.